My Company
| Category | No. of Employees (inc. Directors) | Rate | VAT 17.5% | Total |
|---|---|---|---|---|
| (1) | Up to 5 | £50 | £7.50 | £57.50 |
| (2) | 6 to 9 | £85 | £12.75 | £97.75 |
| (3) | 10 to 19 | £130 | £19.50 | £149.50 |
| (4) | 20 to 39 | £170 | £25.50 | £195.50 |
| (5) | 40 to 80 | £210 | £31.50 | £241.50 |
| (5) | Over 80 | £250 | £37.50 | £287.50 |
| (6) | Group Membership* | £260 | £39.00 | £299.00 |
| (7) | Bank & Bldg.Soc.(each branch) | £260 | £39.00 | £299.00 |
| (8) | Private Members | £35 | £5.25 | £40.25 |
*Two outlets with more than 80 employees