My Company
| Category | No. of Employees (inc. Directors) | Rate | VAT 17.5% | Total |
|---|---|---|---|---|
| (1) | Up to 5 | £50 | £8.75 | £58.75 |
| (2) | 6 to 9 | £85 | £14.88 | £99.88 |
| (3) | 10 to 19 | £130 | £22.75 | £152.75 |
| (4) | 20 to 39 | £170 | £29.75 | £199.75 |
| (5) | 40 to 80 | £210 | £36.75 | £246.75 |
| (5) | Over 80 | £250 | £43.75 | £293.75 |
| (6) | Group Membership* | £260 | £45.50 | £305.50 |
| (7) | Bank & Bldg.Soc.(each branch) | £260 | £45.50 | £305.50 |
| (8) | Private Members | £35 | £6.13 | £41.13 |
*Two outlets with more than 80 employees